ArcGIS REST Services Directory Login
JSON

Legend (NWIC/Ground_Water_Resources_SOD_DistrictLevel)

State Boundary (0)
Boundary by Indian State Boundary by Indian State
Ground Water Resources- 2020Vs2017 (1)
Not Assessed Not Assessed
>40 >40
40 - 30 40 - 30
30 - 25 30 - 25
25 - 20 25 - 20
20 - 15 20 - 15
15 - 10 15 - 10
10 - 5 10 - 5
-5 - 5 -5 - 5
5 - 10 5 - 10
10 - 15 10 - 15
15 - 20 15 - 20
20 - 25 20 - 25
25 - 30 25 - 30
30 - 40 30 - 40
>40 >40
Ground Water Resources- 2020Vs2013 (2)
Not Assessed Not Assessed
>40 >40
40 - 30 40 - 30
30 - 25 30 - 25
25 - 20 25 - 20
20 - 15 20 - 15
15 - 10 15 - 10
10 - 5 10 - 5
-5 - 5 -5 - 5
5 - 10 5 - 10
10 - 15 10 - 15
15 - 20 15 - 20
20 - 25 20 - 25
25 - 30 25 - 30
30 - 40 30 - 40
>40 >40
Ground Water Resources- 2020Vs2011 (3)
Not Assessed Not Assessed
>40 >40
40 - 30 40 - 30
30 - 25 30 - 25
25 - 20 25 - 20
20 - 15 20 - 15
15 - 10 15 - 10
10 - 5 10 - 5
-5 - 5 -5 - 5
5 - 10 5 - 10
10 - 15 10 - 15
15 - 20 15 - 20
20 - 25 20 - 25
25 - 30 25 - 30
30 - 40 30 - 40
>40 >40
Ground Water Resources- 2017Vs2013 (4)
Not Assessed Not Assessed
>40 >40
40 - 30 40 - 30
30 - 25 30 - 25
25 - 20 25 - 20
20 - 15 20 - 15
15 - 10 15 - 10
10 - 5 10 - 5
-5 - 5 -5 - 5
5 - 10 5 - 10
10 - 15 10 - 15
15 - 20 15 - 20
20 - 25 20 - 25
25 - 30 25 - 30
30 - 40 30 - 40
>40 >40
Ground Water Resources- 2017Vs2011 (5)
Not Assessed Not Assessed
>40 >40
40 - 30 40 - 30
30 - 25 30 - 25
25 - 20 25 - 20
20 - 15 20 - 15
15 - 10 15 - 10
10 - 5 10 - 5
-5 - 5 -5 - 5
5 - 10 5 - 10
10 - 15 10 - 15
15 - 20 15 - 20
20 - 25 20 - 25
25 - 30 25 - 30
30 - 40 30 - 40
>40 >40
Ground Water Resources- 2013Vs2011 (6)
Not Assessed Not Assessed
>40 >40
40 - 30 40 - 30
30 - 25 30 - 25
25 - 20 25 - 20
20 - 15 20 - 15
15 - 10 15 - 10
10 - 5 10 - 5
-5 - 5 -5 - 5
5 - 10 5 - 10
10 - 15 10 - 15
15 - 20 15 - 20
20 - 25 20 - 25
25 - 30 25 - 30
30 - 40 30 - 40
>40 >40