ArcGIS REST Services Directory Login
JSON

Legend (SubInfoSysLCC/MinorIrrigation)

State boundary (0)
Total Number of Ground Water Schemes As Per 5th MI (2)
< 50000 < 50000
50001 - 150000 50001 - 150000
150001 - 600000 150001 - 600000
600001 - 1200000 600001 - 1200000
1200001 - 2000000 1200001 - 2000000
2000001 - 4000000 2000001 - 4000000
Total Number of Surface Water Schemes As Per 5th MI (3)
< 2000 < 2000
2001 - 10000 2001 - 10000
10001 - 30000 10001 - 30000
30001 - 80000 30001 - 80000
80001 - 125000 80001 - 125000
125001 - 300000 125001 - 300000
Total Culturable Command Area (Ha) As Per 5th MI (4)
1000 - 1000000 1000 - 1000000
1000000 - 5000000 1000000 - 5000000
5000000 - 10000000 5000000 - 10000000
10000000 - 20634224.85 10000000 - 20634224.85
Total Irrigation Potential Utilized (ha) As Per 5th MI (5)
< 100000 < 100000
100000 - 300000 100000 - 300000
300000 - 1000000 300000 - 1000000
1000000 - 3500000 1000000 - 3500000
3500000 - 7000000 3500000 - 7000000
7000000 - 17000000 7000000 - 17000000
Total Irrigation Potential Created (ha) As Per 5th MI (6)
1000 - 100000 1000 - 100000
100000 - 300000 100000 - 300000
300000 - 1000000 300000 - 1000000
1000000 - 3500000 1000000 - 3500000
3500000 - 7500000 3500000 - 7500000
7500000 - 22669284 7500000 - 22669284
Total Number of Water Distribution Devices As Per 5th MI (7)
52 - 20000 52 - 20000
20001 - 150000 20001 - 150000
150001 - 600000 150001 - 600000
600001 - 1500000 600001 - 1500000
1500001 - 2000000 1500001 - 2000000
2000001 - 4000000 2000001 - 4000000